Home > Hitachi indoor unit

  • HITACHI VRF R410A Indoor wall type
HITACHI VRF R410A Indoor wall type

HITACHI VRF R410A Indoor wall type

  • Model No.:RPK-0.8FSNQS~RPK-2.3FSNQS
  • Certification:ROHS, CE, EUROVENT
  • Product description: HITACHI VRF R410A Indoor wall type
  • INQUIRY

HITACHI VRF R410A Indoor wall type


Model RPK-0.8FSNQS RPK-1.0FSNQS RPK-1.3FSNQS RPK-1.5FSNQS
Power Supply AC1Φ,220V~240V/50Hz,220V/60Hz
Nominal Cooling Capacity kW 2.2 2.8 3.6 4.0
kcal/h 1900 2400 3100 3450
Btu/h 7500 9500 12300 13600
Nominal Heating Capacity kW 2.5 3.3 4.0 4.5
kcal/h 2150 2800 3450 3900
Btu/h 8500 11100 13600 15300
Sound Pressure Level
(High/Medium/Low)
dB(A) 38/36/32 38/36/32 40/36/34 41/38/36
Outer Dimensions(H) mm 280 280 280 280
(in.) 11 11 11 11
Outer Dimensions(W) mm 780 780 780 780
(in.) 31 31 31 31
Outer Dimensions(D) mm 220 220 220 220
(in.) 9 9 9 9
Net Weight kg 10 10 10 10
(lbs) 22 22 22 22
Refrigerant R410A(Nitrogen-charged for Corrosion-resistance)
Indoor Fan Air Flow Rate
(High/Medium/Low)
m³/h 510/450/390 510/450/390 550/450/400 600/510/450
Motor Power W 30 30 30 40
Connections Refrigerant Piping Flare-nut Connection(with Flare Nuts)
Liquid Line mm Φ6.35 Φ6.35 Φ6.35 Φ6.35
(in.) (1/4) (1/4) (1/4) (1/4)
Gas Line mm Φ12.7 Φ12.7 Φ12.7 Φ12.7
(in.) (1/2) (1/2) (1/2) (1/2)
Condensate Drain VP16 VP16 VP16 VP16
Approximate Packing Measurement 0.12 0.12 0.12 0.12
Model RPK-1.8FSNQS RPK-2.0FSNQS RPK-2.3FSNQS
Power Supply AC1Φ,220V~240V/50Hz,220V/60Hz
Nominal Cooling Capacity kW 5.0 5.6 6.3
kcal/h 4300 4800 6400
Btu/h 17000 19100 21500
Nominal Heating Capacity kW 5.6 6.3 7.1
kcal/h 4800 5400 6100
Btu/h 19100 21500 24200
Sound Pressure Level
(High/Medium/Low)
dB(A) 42/39/35 42/39/35 45/42/39
Outer Dimensions(H) mm 290 290 290
(in.) 12 12 12
Outer Dimensions(W) mm 1050 1050 1050
(in.) 41 41 41
Outer Dimensions(D) mm 220 220 220
(in.) 9 9 9
Net Weight kg 13.5 13.5 13.5
(lbs) 30 30 30
Refrigerant R410A(Nitrogen-charged for Corrosion-resistance)
Indoor Fan Air Flow Rate
(High/Medium/Low)
m³/h 720/620/520 720/620/520 820/720/620
Motor Power W 50 50 60
Connections Refrigerant Piping Flare-nut Connection(with Flare Nuts)
Liquid Line mm Φ6.35 Φ6.35 Φ6.35
(in.) (1/4) (1/4) (1/4)
Gas Line mm Φ15.88 Φ15.88 Φ15.88
(in.) (5/8) (5/8) (5/8)
Condensate Drain VP16 VP16 VP16
Approximate Packing Measurement 0+A1:G56.15 0+A1:G56.15 0+A1:G56.15

CONTACT US

Contact: Mr. Lee

Phone: +8613702622945

Tel: 0757-63906939

Email: ford.lee@orienthvac.com

Add: NO.51 Fengxiang Road, Daliang town,Shunde ,Foshan,GuangDong ,P.R.CHINA and (HongKong Office)FLAT/RM B 8/F CHONG MING BUILDING 72 CHEUNG SHA WAN RD KL,Hongkong