Home > Hitachi indoor unit
HITACHI VRF R410A Indoor low-height duct
| Model | RPIZ-0.8FSN1Q | RPIZ-1.0FSN1Q | RPIZ-1.3FSN1Q | RPIZ-1.5FSN1Q | |
| Power Supply | AC1Ф,220V~240V/50Hz,220V/60Hz | ||||
| Nominal Cooling Capacity* 1) | kW | 2.3 | 2.9 | 3.8 | 4.4 |
| kcal/h | 2,000 | 2,500 | 3,300 | 3,800 | |
| Btu/h | 7,800 | 9,900 | 13,000 | 15,000 | |
| Nominal Cooling Capacity* 2) | kW | 2.2 | 2.8 | 3.6 | 4.3 |
| kcal/h | 1,900 | 2,400 | 3,100 | 3,700 | |
| Btu/h | 7,500 | 9,600 | 12,300 | 14,700 | |
| Nominal Heating Capacity | kW | 2.8 | 3.3 | 4.2 | 4.9 |
| kcal/h | 2,400 | 2,800 | 3,600 | 4,200 | |
| Btu/h | 9,600 | 11,300 | 14,300 | 16,700 | |
| Sound Pressure Level(High/Medium/Low) | dB(A) | 27-24-21 | 27-24-21 | 31-29-26 | 31-29-26 |
| Outer Dimensions | H(mm) | 192 | 192 | 192 | 192 |
| W(mm) | 900 | 900 | 900 | 900 | |
| D(mm) | 447 | 447 | 447 | 447 | |
| Net Weight | kg | 21 | 21 | 22 | 22 |
| (lbs) | (46) | (46) | (48) | (48) | |
| Refrigerant | R410A(Nitrogen-charged for Corrosion-resistance) | ||||
|
Indoor Fan Air Flow Rate (High/Medium/Low) |
m3/min | 8/7/6 | 8/7/6 | 10/8/7 | 10/8/7 |
| Motor Power | W | 16 | 16 | 25 | 25 |
| Connections Refrigerant Piping | Flare-nut Connection(with Flare Nuts) | ||||
| Liquid Line | mm | Ф6.35 | Ф6.35 | Ф6.35 | Ф6.35 |
| (in.) | (1/4) | (1/4) | (1/4) | (1/4) | |
| Gas Line | mm | Ф12.7 | Ф12.7 | Ф12.7 | Ф12.7 |
| (in.) | (1/2) | (1/2) | (1/2) | (1/2) | |
| Condensate Drain | VP25(Outer Diameter Ф32 ) | ||||
| External Static Pressure | Pa | 10(30) | 10(30) | 10(30) | 10(30) |
| Model | RPIZ-1.8FSN1Q | RPIZ-2.0FSN1Q | RPIZ-2.3FSN1Q | RPIZ-2.5FSN1Q | |
| Power Supply | AC1Ф,220V~240V/50Hz,220V/60Hz | ||||
| Nominal Cooling Capacity* 1) | kW | 5.2 | 5.8 | 6.5 | 7.3 |
| kcal/h | 4,500 | 5,000 | 5,600 | 6,300 | |
| Btu/h | 17,700 | 19,800 | 22,200 | 24,900 | |
| Nominal Cooling Capacity* 2) | kW | 5.0 | 5.6 | 6.3 | 7.1 |
| kcal/h | 4,300 | 4,800 | 5,400 | 6,100 | |
| Btu/h | 17,100 | 19,100 | 21,500 | 24,200 | |
| Nominal Heating Capacity | kW | 5.6 | 6.5 | 7.5 | 8.5 |
| kcal/h | 4,800 | 5,600 | 6,500 | 7,300 | |
| Btu/h | 19,100 | 22,200 | 25,600 | 29,000 | |
| Sound Pressure Level(High/Medium/Low) | dB(A) | 34-30-28 | 34-30-28 | 35-33-30 | 35-33-30 |
| Outer Dimensions | H(mm) | 192 | 192 | 192 | 192 |
| W(mm) | 1170 | 1170 | 1170 | 1170 | |
| D(mm) | 447 | 447 | 447 | 447 | |
| Net Weight | kg | 27 | 27 | 27 | 27 |
| (lbs) | (59) | (59) | (59) | (59) | |
| Refrigerant | R410A(Nitrogen-charged for Corrosion-resistance) | ||||
|
Indoor Fan Air Flow Rate (High/Medium/Low) |
m3/min | 14.5/12.5/10.5 | 14.5/12.5/10.5 | 16/14/12 | 16/14/12 |
| Motor Power | W | 40 | 40 | 50 | 50 |
| Connections Refrigerant Piping | |||||
| Liquid Line | mm | Ф6.35 | Ф6.35 | Ф9.53 | Ф9.53 |
| (in.) | (1/4) | (1/4) | (3/8) | (3/8) | |
| Gas Line | mm | Ф15.88 | Ф15.88 | Ф15.88 | Ф15.88 |
| (in.) | (5/8) | (5/8) | (5/8) | (5/8) | |
| Condensate Drain | |||||
| External Static Pressure | Pa | 10(30) | 10(30) | 10(30) | 10(30) |
Contact: Mr. Lee
Phone: +8613702622945
Tel: 0757-63906939
Email: ford.lee@orienthvac.com
Add: NO.51 Fengxiang Road, Daliang town,Shunde ,Foshan,GuangDong ,P.R.CHINA and (HongKong Office)FLAT/RM B 8/F CHONG MING BUILDING 72 CHEUNG SHA WAN RD KL,Hongkong