Home > Hitachi indoor unit

  • HITACHI VRF R410A Indoor high static pressure ceiling ducted
HITACHI VRF R410A Indoor high static pressure ceiling ducted

HITACHI VRF R410A Indoor high static pressure ceiling ducted

  • Model No.:RPI-0.8FSNQH~RPI-10FSNQH
  • Certification:ROHS, CE, EUROVENT
  • Product description: HITACHI VRF R410A Indoor high static pressure ceiling ducted
  • INQUIRY

HITACHI VRF R410A Indoor high static pressure ceiling ducted


Model RPI-0.8FSNQH RPI-1.0FSNQH RPI-1.3FSNQH RPI-1.5FSNQH
Power Supply AC1Ф,220V~240V/50Hz,220V/60Hz
Nominal Cooling Capacity1) kW 2.3 2.9 3.8 4.4
kcal/h 2,000 2,500 3,300 3,800
Btu/h 7,800 9,900 13,000 15,000
Nominal Cooling Capacity2) kW 2.2 2.8 3.6 4.3
kcal/h 1,900 2,400 3,100 3,700
Btu/h 7,500 9,600 12,300 14,700
Nominal Heating Capacity kW 2.8 3.3 4.2 4.9
kcal/h 2,400 2,800 3,600 4,200
Btu/h 9,600 11,300 14,300 16,700
Sound Pressure Level(High/Medium/Low) dB(A) 35-33-31 35-33-31 35-33-31 35-33-31
Outer Dimensions H(mm) 270 270 270 270
W(mm) 650+75 650+75 650+75 650+75
D(mm) 720 720 720 720
Net Weight kg 26 26 26 26
(lbs) (57) (57) (57) (57)
Refrigerant R410A(Nitrogen-charged for Corrosion-resistance)
Indoor Fan Air Flow Rate
(High/Medium/Low)
m3/min 8/7/6 8/7/6 13/11/9 13/11/9
Motor Power W 35 35 60 60
Connections Refrigerant Piping Flare-nut Connection(with Flare Nuts)
Liquid Line mm Ф6.35 Ф6.35 Ф6.35 Ф6.35
(in.) (1/4) (1/4) (1/4) (1/4)
Gas Line mm Ф12.7 Ф12.7 Ф12.7 Ф12.7
(in.) (1/2) (1/2) (1/2) (1/2)
Condensate Drain VP25(Outer Diameter Ф32 )
External Static Pressure Pa 50(80) 50(80) 50(80) 50(80)
Approximate Packing Measurement m3 0.21 0.21 0.21 0.21
Model RPI-1.8FSNQH RPI-2.0FSNQH RPI-2.3FSNQH RPI-2.5FSNQH
Power Supply AC1Ф,220V~240V/50Hz,220V/60Hz
Nominal Cooling Capacity1) kW 5.2 5.8 6.5 7.3
kcal/h 4,500 5,000 5,600 6,300
Btu/h 17,700 19,800 22,200 24,900
Nominal Cooling Capacity2) kW 5.0 5.6 6.3 7.1
kcal/h 4,300 4,800 5,400 6,100
Btu/h 17,100 19,100 21,500 24,200
Nominal Heating Capacity kW 5.6 6.5 7.5 8.5
kcal/h 4,800 5,600 6,500 7,300
Btu/h 19,100 22,200 25,600 29,000
Sound Pressure Level(High/Medium/Low) dB(A) 35-33-31 35-33-31 36-34-32 36-34-32
Outer Dimensions H(mm) 270 270 270 270
W(mm) 900+75 900+75 900+75 900+75
D(mm) 720 720 720 720
Net Weight kg 35 35 35 35
(lbs) (77) (77) (77) (77)
Refrigerant R410A(Nitrogen-charged for Corrosion-resistance)
Indoor Fan Air Flow Rate
(High/Medium/Low)
m3/min 15/13/11 15/13/11 16/14/12 16/14/12
Motor Power W 75 75 75 75
Connections Refrigerant Piping Flare-nut Connection(with Flare Nuts)
Liquid Line mm Ф6.35 Ф6.35 Ф9.53 Ф9.53
(in.) (1/4) (1/4) (3/8) (3/8)
Gas Line mm Ф15.88 Ф15.88 Ф15.88 Ф15.88
(in.) (5/8) (5/8) (5/8) (5/8)
Condensate Drain
External Static Pressure Pa 50(80) 50(80) 50(80) 50(80)
Approximate Packing Measurement m3 0.27 0.27

CONTACT US

Contact: Mr. Lee

Phone: +8613702622945

Tel: 0757-63906939

Email: ford.lee@orienthvac.com

Add: NO.51 Fengxiang Road, Daliang town,Shunde ,Foshan,GuangDong ,P.R.CHINA and (HongKong Office)FLAT/RM B 8/F CHONG MING BUILDING 72 CHEUNG SHA WAN RD KL,Hongkong