Home > Hitachi indoor unit

  • HITACHI VRF R410A Indoor low static pressure ceiling ducted
HITACHI VRF R410A Indoor low static pressure ceiling ducted

HITACHI VRF R410A Indoor low static pressure ceiling ducted

  • Model No.:RPI-0.8FSNQL~RPI-10FSNQL
  • Certification:ROHS, CE, EUROVENT
  • Product description: HITACHI VRF R410A Indoor low static pressure ceiling ducted
  • INQUIRY

HITACHI VRF R410A Indoor low static pressure ceiling ducted

Model RPI-0.8FSNQL RPI-1.0FSNQL RPI-1.3FSNQL RPI-1.5FSNQL RPI-1.8FSNQL
Power Supply AC1Ф,220V~240V/50Hz,220V/60Hz
Nominal Cooling Capacity1) kW 2.3 2.9 3.8 4.4 5.2
kcal/h 2,000 2,500 3,300 3,800 4,500
Btu/h 7,800 9,900 13,000 15,000 17,700
Nominal Cooling Capacity2) kW 2.2 2.8 3.6 4.3 5.0
kcal/h 1,900 2,400 3,100 3,700 4,300
Btu/h 7,500 9,600 12,300 14,700 17,100
Nominal Heating Capacity kW 2.8 3.3 4.2 4.9 5.6
kcal/h 2,400 2,800 3,600 4,200 4,800
Btu/h 9,600 11,300 14,300 16,700 19,100
Sound Pressure Level(High/Medium/Low) dB(A) 29.5-26-24.5 29.5-26-24.5 34-32-30 34-32-30 34-32-30
Outer Dimensions H(mm) 270 270 270 270 270
W(mm) 650+75 650+75 650+75 650+75 900+75
D(mm) 720 720 720 720 720
Net Weight kg 26 26 26 26 35
(lbs) (57) (57) (57) (57) (77)
Refrigerant R410A(Nitrogen-charged for Corrosion-resistance)
Indoor Fan Air Flow Rate
(High/Medium/Low)
m3/min 8/7/6 8/7/6 13/11/9 13/11/9 15/13/11
Motor Power W 20 20 40 40 45
Connections Refrigerant Piping Flare-nut Connection(with Flare Nuts)
Liquid Line mm Ф6.35 Ф6.35 Ф6.35 Ф6.35 Ф6.35
(in.) (1/4) (1/4) (1/4) (1/4) (1/4)
Gas Line mm Ф12.7 Ф12.7 Ф12.7 Ф12.7 Ф15.88
(in.) (1/2) (1/2) (1/2) (1/2) (5/8)
Condensate Drain VP25(Outer Diameter Ф32 )
External Static Pressure Pa 30 30 30 30 30
Approximate Packing Measurement m3 0.21 0.21 0.21 0.21 0.27
Model RPI-2.0FSNQL RPI-2.3FSNQL RPI-2.5FSNQL RPI-3.0FSNQL RPI-3.3FSNQL
Power Supply AC1Ф,220V~240V/50Hz,220V/60Hz
Nominal Cooling Capacity1) kW 5.8 6.5 7.3 8.7 9.3
kcal/h 5,000 5,600 6,300 7,500 8,000
Btu/h 19,800 22,200 24,900 29,700 31,700
Nominal Cooling Capacity2) kW 5.6 6.3 7.1 8.4 9.0
kcal/h 4,800 5,400 6,100 7,200 7,700
Btu/h 19,100 21,500 24,200 28,700 30,700
Nominal Heating Capacity kW 6.5 7.5 8.5 9.6 10.0
kcal/h 5,600 6,500 7,300 8,300 8,600
Btu/h 22,200 25,600 29,000 32,800 34,100
Sound Pressure Level(High/Medium/Low) dB(A) 34-32-30 35-33-31 35-33-31 40-37-33 40-37-33
Outer Dimensions H(mm) 270 270 270 350 350
W(mm) 900+75 900+75 900+75 900+75 900+75
D(mm) 720 720 720 800 800
Net Weight kg 35 35 35 46 46
(lbs) (77) (77) (77) (101) (101)
Refrigerant R410A(Nitrogen-charged for Corrosion-resistance)
Indoor Fan Air Flow Rate
(High/Medium/Low)
m3/min 15/13/11 16/14/12 16/14/12 25/21/17 25/21/17
Motor Power W 45 45 45 100 100
Connections Refrigerant Piping Flare-nut Connection(with Flare Nuts)
Liquid Line mm Ф6.35 Ф9.53 PREVIOUS:HITACHI VRF R410A Indoor low-height ductNEXT:HITACHI VRF R410A Indoor high static pressure ceiling ducted

CONTACT US

Contact: Mr. Lee

Phone: +8613702622945

Tel: 0757-63906939

Email: ford.lee@orienthvac.com

Add: NO.51 Fengxiang Road, Daliang town,Shunde ,Foshan,GuangDong ,P.R.CHINA and (HongKong Office)FLAT/RM B 8/F CHONG MING BUILDING 72 CHEUNG SHA WAN RD KL,Hongkong